Address: Munshi Nagar, Dadabhai Road, Andheri West, Mumbai, Maharashtra 400058, Admission help Line: Contact-US Website: spjimr.org
Sies College of Management Studies, Mumbai
Mission | Vision | Establishment |
---|---|---|
| To Be One Of The Preferred Business Schools In India | 1932 |
SPJIMR Mumbai Fees, Courses, Affiliation | ||
Tuition Fees MMS | Development Fee | Total Fees 24 |
Rs.2,24,957/- | Rs.31,043/- | Rs.2,56,000/- |
SPJIMR Mumbai Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT, MAT, CMAT,ATMA, & State CET tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| TOI Ranking |
SIESCOMS Mumbai Admission 2024 | ||
Courses | Shortlisting | SIESCOMS Mumbai Admission 2024 |
MMS |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Sies College of Management Studies Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
SIESCOMS Mumbai Package & Placement: | ||
SIESCOMS Mumbai Average Package | Placement Highest | Profiles |
7.28 lacs per annum | 18.0 lacs per annum | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | ABBOTT, ACURIS, AK CAPITAL, ALEMBIC, ALKEM, AMAZON, ASIAN PAINTS, CAPGEMINI, CIPLA, COCA COLA, CRISIL, DARASHAW, DELOITTE, ERNST & YOUNG, FCB, FEDERAL BANK, GEP, GERMAN REMEDIES, GODREJ, GSK, HDFC BANK, HDFC ERGO, HDFC HOME LOANS, HDFC LIFE, KALPA-TARU, KENT RO, KOTAK BANK, KPMG |
Reviews