Address: Plot No. 149, Juhu Gaon Khadi Rd, Juhu Nagar, Sector 12, Vashi, Navi Mumbai, Mumbai, Maharashtra 400703, Admission help Line: Contact-US Website: oim.edu.in
Oriental School of Business, Mumbai
Mission | Vision | Establishment |
---|---|---|
| Be a Business School with a reputation for creating employable workforce embedded with social and ethical values that is relevant to fast changing interconnected world | 2006 |
OIM Mumbai Fees, Courses, Affiliation | ||
Courses | Affiliation | OIM Mumbai Fees |
Master of Management Studies (MMS) | AICTE | OIM Mumbai Fees Rs.4,90,000 /- for 2 Years. |
OIM Mumbai Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Graduation in any discipline with minimum 50% marks (45% for reserved categories) from any recognised university/institution. Students appearing in final examinations are also eligible to apply. |
| THE NATIONAL ACHIEVEMENT AWARD FOR EDUCATION EXCELLENCE” CONFERRED UPON BY GLOBAL ACHIEVERS FOUNDATION FOR EXCELLENCE IN THE FIELD OF MANAGEMENT |
OIM Mumbai Admission 2024 | ||
Test score in any of the following aptitude tests. | Shortlisting | OIM Mumbai Admission 2024 |
|
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Oriental School of Business Mumbai Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
OIM Mumbai Package & Placement: | ||
OIM Mumbai Package | Placement Highest | Profiles |
4.90 LPA | 8.00 LPA |
|
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | AIR, Axis Bank, ICICI Securities, Apex Actsoft Technologies, IIFL, IT Source Technologies, Kotak Mahindra Bank, Nucsoft Ltd., VNS Finance & Capital Services Ltd, Tradesmart Online, Dhitech Consultancy Services, OBOX HR, Talent Corner HR Services, Torrent Power Ltd., |
Reviews