Address: MOR Pocket 105, Kalkaji, New Delhi, Delhi 110019, Admission Help No. 9910604275, 9811004275 , Website-: jagannath.org
Jagannath International Management School Kalkaji
Mission | Vision | Establishment |
---|---|---|
To serve society and improve the quality of life by imparting high quality education in management and professional courses, providing training and development services, fostering research, giving consultancy services to industry and disseminating information through publication of books, journals and magazines. | We visualize JIMS as an institute of higher academic learning known for its total commitment to excellence in management and professional education, research and consultancy with a holistic concern for quality of life, environment, society & ethics. | 1997 |
JIMS Kalkaji Course Fees, Affiliation | ||
Courses | Affiliation | JIMS Kalkaji Course Fees |
| Two Years Full Time AICTE Approved Programmes Equivalent to MBA by AIU NBA Accredited- AIU Approved | JIMS Kalkaji Fees PGDM Rs. 8,70,000 + Rs. 7500 (security refundable) |
JIMS Kalkaji Eligibility, Specialization | ||
JIMS Kalkaji Admission Eligibility | Specialization | International Collaborations |
On the merit of highest score obtained by candidates in CAT, XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
JIMS Kalkaji Admission 2024 | ||
Cutoff | Shortlisting | JIMS Kalkaji Admission 2024 |
50% |
| Group Discussion & Personal Interview |
JIMS Kalkaji Admission Documents | Admission Confirmation | |
| Jagannath International Management School Delhi Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
JIMS Kalkaji Average Package and Placement | ||
JIMS Kalkaji Average Package | Highest | Profiles |
6.8 lacs per annum | 17.5 lacs per annum | HR, Finance, operation, Marketing, Consulting. |
Sector : | Real Estate, Consultancy, FMCG, IT, Advertising & Media, Research, Education , Logistics, Banking Hospitality, Retail, Health & Pharma, Financial Services and Manufacturing. | |
Recruiters: | amazon, khimji ramdas, CBRE, Godrej, deloitte, aianpaints, decathlon, kent, vivo, tata, amul. |
Reviews