Address: B-101, B Block, Sector 63, Noida, Uttar Pradesh 201307 Admission Help: 9811004275, Website-: iibs.edu.in
IIBS Campus
International Institute of Business Studies, Noida
Mission | Vision | Establishment |
---|---|---|
is to create a dynamic world-class education system that gives our students a edge over others by imparting knowledge, skill and the right attitude, which will help them to enhance their professional ability to foster a strong sense of responsibility and ethics. | Our vision is to become one among the top ten business schools in the world. | 2001 |
IIBS Noida Course, Fees, Affiliation | ||
courses | Affiliation | IIBS Noida Course Fees |
|
| IIBS Fees PGDM Rs. 6,00,000/- for 2 Years abd PGDM AIMA Rs. 5,00,000/- for 2 Years
Hostel Fees Noida – (IIBS Private PG): Boys & Girls : Rs.7,000 Per Month (Rs.7,000*12=Rs.84,000) Per Year |
IIBS Noida Ranking, Eligibility, Specialization | ||
Eligibility | Specialization | IIBS Noida Ranking |
On the merit of highest score obtained by candidates in CAT / XAT / MAT / ATMA / CMAT / PGCET score or should have a valid GMAT score written test conducted at All India level. Students who have completed their UGC recognized Under Graduation degree such as B.E./B.Tech/B.Sc/BBA/B.Com etc with at least 50% marks (45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Marketing Management(MM) Finance & Banking Management Human Resource (HR) Management Insurance Management Business Analytics Management IT Management International Business Management | |
IIBS Noida Admission | ||
Courses | Shortlisting | IIBS Noida Admission |
PGDM |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission@ International Institute of Business Studies, Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IIBS Noida Package & Placement: | ||
IIBS Noida Package | Placement Highest | Profiles |
Average package offered : Rs 5.5 Lakh p.a., Minimum package offered : Rs 4.50 Lakh p.a. | Highest Package (Domestic) : Rs. 22 Lakh p.a. , Maximum package offered : Rs 22 Lakh p.a | Marketing, Finance, Operations, OB/HR, and Business Analytics |
Sector : | Branding, Consumer Behaviour and Retailing, Advertising and media Sales Management and Experimental Learning, Financial Management, Portfolio Management, Experimental Learning, Broader Aspect of Personal Management, Compensation benefit, Collective Bargaining, Challenges & solutions of Personal Manager, Experimental Learning | |
Placements and Recruiters : |
|
Reviews