Address: Bus Stand, MIT College, Belavadi, Mysuru, Karnataka 571477 Admission Help: 9811004275, Website-: afmiworld.in
Agriculture and Food Management Institute
Mission | Vision | Establishment |
---|---|---|
Grooming future leaders who can make difference in the agri food world, through high quality teaching, research, case development, innovative courses. | To develop AFMI as a world class institution that grooms future leaders who can make a difference in Agri Food Business for India and the world. | 2008 |
AFMI Mysuru Course, Fees, Affiliation | ||
Courses | Affiliation | AFMI Mysuru Course Fees |
Post Graduate Diploma in Agriculture & Food Business Management- PGDM (AFB) | AICTE approved | AFMI Mysuru Fees PGDM Rs. 3,60,000/- for 2 Years.
Course Fee , Examination fee along with Hostel is 1,80,000 per year. and Without Hostel is 1, 75,000 per year. |
AFMI Mysuru Ranking, Eligibility, Specialization | ||
Eligibility | Specialization | AFMI Mysuru Ranking |
On the merit of highest score obtained by candidates in CAT / XAT / MAT / ATMA / CMAT / PGCET score or should have a valid GMAT score written test conducted at All India level. Students who have completed their UGC recognized Under Graduation degree such as B.E./B.Tech/B.Sc/BBA/B.Com etc with at least 50% marks (45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| |
AFMI Mysuru Admission 2024 | ||
Entrance Exam | Shortlisting | AFMI Mysuru Admission 2024 |
PGDM |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission@ Agriculture and Food Management Institute Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
AFMI Mysuru Average Package and Placements: | ||
AFMI Mysuru Average Package | Highest | Profiles |
4.50 lacs per annum | 10 lacs per annum | Marketing, Finance, Operations, OB/HR, and Business Analytics |
Sector : | Banking, Consultancy Firms, Export- Import Houses, Trading Bodies, Certification Bodies, Regulatory Bodies, Insurance Industry, NGO, Government Bodies and many more. | |
Placements and Recruiters : | Nestle India, Cargill India, ASSEFA, Karturi Global, MTR, Bayer crop sciences, Sundaram Finance, Sodexho Food and Facilities Management, Vista Processed Foods, Biostadt India, Nuziveedu Seeds, Sriram Bioseed, UniColloids Impex, Gobal Agri, Vista Processed |
Reviews