Address: Pali Rd, Sector 48, Faridabad, Haryana 121001 Admission Help: 01292465218, Website nifm.ac.in
Arun Jaitley National Institute of Financial Management (AJNIFM)
Mission | Vision | Establishment |
---|---|---|
| We, at AJNIFM, shall endeavor to develop the Institute as a “Centre of Excellence” in the area of Financial Management for Good Governance and provide a conducive environment for learning, teaching and research. We shall ensure Client’s satisfaction through continuous improvement in Human Resources, methodologies and infrastructure based on the “Voice of the Client”. | 1993 |
AJNIFM Faridabad Fees, Courses, Affiliation | ||
Courses | Affiliation | AJNIFM Faridabad Fees |
| AICTE | AJNIFM Faridabad Fees
|
NIFM Faridabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
|
| JNU was ranked no 3 among all universities in India by the National Institutional Ranking Framework, Government of India, in 2016 and no 2 in 2017. JNU also received the Best University Award from the President of India in 2017. |
NIFM Faridabad Admission 2024 | ||
Entrance Exam | Shortlisting | NIFM Faridabad Admission 2024 |
CAT, XAT, CMAT, MAT or GMAT |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Arun Jaitley National Institute of Financial Management – AJNIFM Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
NIFM Faridabad Average Packages and Placements: | ||
NIFM Faridabad Average Packages | Highest | Profiles |
8.50 lacs per annum | 25.50 lacs per annum | Marketing Executive, Territory Sales, Marketing Manager, agriculture, farm marketing jobs, marketing jobs in farming, senior marketing jobs, |
Career Opportunities in Financial Sector | Investment Banker, Financial Planning & Wealth Manager, Analyst – Equity / Technical / F&O / MFs / Commodity / Forex Operations / Portfolio Management/ Back / Front Office Operations /Banking Operations and Credit Analysis / Trade Finance / Credit Rating & Information / Surveillance / Compliance / Regulation Manager /Teaching / e-Learning & Content Development / Financial Journalism / Risk Manager | |
Recruiters : | Rallies India Limited, Nuziveedu Seeds Limited, Lemken India Agro Equipments Private Limited, Advanta Limited, Monsanto India, Poabs Organic Estates, National Agro Industry, PI Industries Ltd, Rallis India Ltd., Excel Crop Care Ltd, Dhanuka Agritech Ltd |
Reviews