Address: Near Infosys, Opposite Power Grid, Bramhananda Sagar, Ilavala Hobli, Karnataka 571130 Admission Help: 9811004275, 9910604275 Website-: www.myra.ac.in
MYRA school of Business
Mission | Vision | Establishment |
---|---|---|
Develop as a mature educational institution and get global recognition for our unique teaching ecosystem that nurtures entrepreneurial and socially responsible leaders. | To create an academic environment that promotes innovative thinking and interactive leadership, inter-disciplinary learning. | 2012 |
Courses | Approved by | Specialization |
Post Graduate Diploma Management – (PGDM) | Approved by All India Council for Technical Education (AICTE), New Delhi | Marketing Analytics Finance Human Resources Entrepreneurship Operations Management |
MYRA Mysore Fees 2025
Fees | Amount (INR) | Payment Due Date |
---|---|---|
Admission Fees | 50,000 | At the time of Admission |
Installment 1 | 2,50,000 | Within 1 month after paying the admission fee |
Installment 2 | 2,50,000 | October 15th 2025 |
Installment 3 | 2,75,000 | February 15th 2026 |
Installment 4 | 2,75,000 | June 15th 2026 |
MYRA Mysore Fees Total | Rs. 11,00,000/- | for 2 Years |
MYRA Mysore Admission 2025
Eligibility | Entrance Exam | Shortlisting |
A bachelor’s degree in any discipline with 50% and above, from a recognized institution, is a pre-requisite. Your subject background, extra-curricular activities, awards, and recognitions are also considered during evaluation. Good academic standing is a pre-requisite and carries 25% weightage in the admission decisions. For SC, ST, OBC candidates the qualifying criteria are as per AICTE norms. | CAT, CMAT, XAT, MAT, ATMA, NMAT, GMAT, GRE, or MET (MSBEntrance Test) | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. |
MYRA Mysore Admission Process | Documents | Admission Confirmation |
Group Discussion & Personal Interview | Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | admission@MYRA school of Business Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. |
MYRA Mysore Average Packages
MYRA Mysore Average Packages | Highest | Minimum Package |
8.64 lacs per annum | 13.5 lacs per annum | 7.0 LPA |
Scholarships | MYRA Merit Scholarships (M-Schols)Awarded to a set of students with the highest CGPA in PGDM1Awards range from Rupees 2.5 lakhs up to 5 lakhs.MYRA High Performer ScholarshipsAwarded to students with the next highest bracket CGPA in PGDM1Awards range from Rupees 1 lakh up to 2 lakhs. | |
Sector : | Demand Manager, Credit Associate, Markering Executive, Management Trainee, Executive Management Trainee, Sales Trainee, Finance Analyst, Senior Systems Executive | |
Recruiters : | Wipro Acer Mphasis TCS Blue Star Bosch Axis Bank Deloitte TOYOTA Reliance ORACLE HDFC Bank Nestle Berger Paints Jaro Education Tech Mahindra American Express TATA Consultancy Services |
How to get into Myra Mysore?
Myra Mysore Admission 2025
Admission to PGDM programmes is based on a valid score in CAT, CMAT, XAT, MAT, ATMA, NMAT, GMAT, GRE, or MET (MSBEntrance Test), followed by Group Discussion and Personal Interview (GD/ PI) round.
Is MYRA School of Business good for PGDM?
Yes
What is the fee structure of MYRA School of Business PGDM?
INR. 11 Lakhs