Address: 8 and 9, Knowledge Park II, Greater Noida, Uttar Pradesh 201310 Phone No.- 9811004275
Admission Help Line: 9811004275 Contact-US Website: mangalmay.org
Mangalmay Institute of Management and Technology
Mission | Vision | Establishment |
---|---|---|
To create a vibrant and responsive Institution aimed at attaining outstanding academic levels through inputs of excellence, thereby shaping professionals of tomorrow with the purpose of adding value to society thereby contributing towards nation building. | To inculcate professional skills in our students to be “Krishna’s and Arjuna’a” of the professional Mahabharata. | 2002 |
MIMT Greater Noida Fees, 2024, Affiliation | ||
Courses | Affiliation | MIMT Fees 2024 |
| (MBA) Program is affiliated to Dr. A.P.J. Abdul Kalam Technical University , Lucknow (formerly, Uttar Pradesh Technical University) and approved by AICTE, Ministry of HRD, New Delhi. | MIMT Greater Noida Fees: MBA Batch 2024. The Fees for Two Years Full Time MBA programme is Rs. 2,58,000/-.
|
Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
The applicant must hold a bachelor’s degree with at least 50% marks from any of the universities incorporated by an act of the central or state legislature in India. Candidates appearing for the final bachelor’s degree/equivalent qualification examination can also apply. |
|
|
MIMT Greater Noida Admission 2024 | ||
Entrance Exam | Shortlisting | MIMT Greater Noida Admission 2024 |
CAT/ XAT/ MAT |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
MIMT Average Package & Placement: | ||
MIMT Average Package | Placement Highest | Profiles |
Consistent 100 % Placements in various sectors with Average Salary – 5.75 lakh. | Rs. 12.40 lakh Highest Salary (Domestic) | FMCG, Retail, Banking & Finance, Human Resource, Information Technology, Marketing, International Business, Hospitality, Service sector |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Awards & Achievements |
| |
Recruiters : | HDFC Bank, Panasonic India, Lybrate India, Ashiana Housing, Panasonic, American Express, VFN Group, Interocean Shipping, ICICI. |