Address : Plot No. 11 Knowledge Park II
Greater Noida, Uttar Pradesh 201310 Phone No.- 9811004275
Admission Help Line: 9811004275 Website:
lloydbusinessschool.com
LBS Lloyd Business School
Mission | Vision | Establishment |
---|---|---|
To offer an academically rigorous, practice and research-supported, management education based on principled and ethical values, sensitive to the ever-changing needs of the profession, society, industry, and country. | To be a globally recognized center of excellence in all aspects of management education and produce ethical leaders with functional expertise, promoting sustainable solutions, and an entrepreneurial & innovative perspective to improve their employability exponentially | 2002 |
Lloyd Greater Noida Fees, 2025, Affiliation | ||
courses | Affiliation | Fees |
MBA PGDM | Dr. A.P.J. Abdul Kalam Technical University AICTE | MBA is Rs. 3,50,000 PGDM is Rs. 8,00,000 |
Lloyd Eligibility, Specialization, Ranking | ||
Lloyd Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT MAT CMAT XAT ATMA & State CET tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Marketing Entrepreneurship Supply Chain Management Human Resource Management Advanced Marketing Management Banking, Financial Services & Insurance Business Analytics & Artificial Intelligence | |
Lloyd Greater Noida Admission | ||
Courses | Shortlisting | Lloyd Greater Noida Admission |
PGDM |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
Lloyd Greater Noida Average Package & Placement: | ||
Lloyd Greater Noida Average Package | Placement Highest | Profiles |
Consistent 100 % Placements in various sectors with Average Salary – INR. 4 LPA | INR. 15.02 LPA Highest Salary (Domestic) | E-commerce, FMCG, Automobile and OEM’s Retail, Banking & Finance, Human Resource, Information Technology, Marketing, International Business, Hospitality, Service sector |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | HDFC Bank, Panasonic India, Lybrate India, Ashiana Housing, Panasonic, American Express, VFN Group, Interocean Shipping, ICICI. |