Address: 11/07 Dwarka Sector 11, Near Metro Station, New Delhi, Delhi 110075, India Admission Help No. 9910604275, 9811004275 , Website-: lbsim.ac.in
Lal Bahadur Shastri Institute of Management
Mission | Vision | Establishment |
---|---|---|
To nurture and groom socially sensitive business leaders with a global outlook, supported by strategic national and international partnerships. | Leadership through Excellence in Value Based Management and Technology Education. | 1995 |
LBSIM Delhi Course Fees, Affiliation | ||
Courses | Affiliation | LBSIM Delhi Course Fees |
| Approved by AICTE | LBSIM Delhi Fees PGDM Rs. 13,90,000/- for 2 Years. |
LBSIM Delhi Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| |
LBSIM Delhi Admission 2024 | ||
Cutoff | Shortlisting | LBSIM Delhi Admission 2024 |
50% |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Lal Bahadur Shastri Institute Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
LBSIM Delhi Average Package and Placement | ||
LBSIM Delhi Average Package | Highest | Profiles |
12.42 lacs per annum | 24.75 lacs per annum | HR, Finance, operation, Marketing, Consulting. |
Sector | Real Estate, Consultancy, FMCG, IT, Advertising & Media, Research, Education , Logistics, Banking Hospitality, Retail, Health & Pharma, Financial Services and Manufacturing. | |
Recruiters | Maruti Suzuki, Honeywell, Daikin, LG Electronics, Panasonic, Whirlpool, Videocon, Snapdeal, BookMyShow, Practo, Zee Entertainment, Asian Paints, TCS BPO, Newgen Technologies, Infosys BPO |
Reviews