Address: 3 Near Rithala Metro Station Rohini Sector 5, Institutional Area, New Delhi, Delhi 110085, Admission Help No. 9910604275, 9811004275 , Website-: jimsindia.org
Jagannath International Management School
Mission | Vision | Establishment |
---|---|---|
serve the society and improve the quality of life by imparting high quality education in management and information technology, providing training and development services, fostering research, giving consultancy services to industry and disseminating knowledge through the publication of books, journals and magazines. | an Institute of Academic Excellence with total commitment to quality education and research in Management and Information Technology with a holistic concern for better life, environment and society. | 1991 |
JIMS Rohini Course Fees, Affiliation | ||
Courses | Affiliation | JIMS Rohini Course Fees |
| Two Years Full Time AICTE Approved Programmes Equivalent to MBA by AIU NBA Accredited- AIU Approved | JIMS Rohini Fees PGDM Rs. 7,95,000 + Rs. 5000 (security refundable) |
JIMS Rohini Eligibility, Specialization | ||
Eligibility | Specialization | International Collaborations |
On the merit of highest score obtained by candidates in CAT, XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
JIMS Rohini Admission 2024 | ||
Cutoff | Shortlisting | JIMS Rohini Admission 2024 |
50% |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Jagannath International Management School Delhi Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
JIMS Rohini Average Package and Placement: | ||
JIMS Rohini Average Package | Highest | Profiles |
4.91 lacs per annum | 10.25 lacs per annum | HR, Finance, operation, Marketing, Consulting. |
Sector | Real Estate, Consultancy, FMCG, IT, Advertising & Media, Research, Education , Logistics, Banking Hospitality, Retail, Health & Pharma, Financial Services and Manufacturing. | |
Recruiters | amazon, khimji ramdas, CBRE, Godrej, deloitte, aianpaints, decathlon, kent, vivo, tata, amul. | |
JIMS Rohini Fee Structure 2024 -26 | ||
Total Total JIMS Rohini fee structure | Rs. 20,19,060/- | |
Ist Installment (Payable at the time of admission) | Rs. 3,13,430/- | |
IInd Installment | Rs. 313,430/- | |
IIIrd Installment | Rs. 3,13,430/- | |
IVth Installment | Rs. 354,590/- | |
V th Installment | Rs. 3,54,590/- | |
VI th Installment | Rs. 354,590/- |
Reviews