Address :- S.No 9/1/1, Wadgaon Budruk, Sinhgad
Campus Ext, Ambegaon, Pune, Maharashtra, India- 411041
Phone No. 9811004275, 9250376104
Website-: www.ismspune.in
Mission | Vision | Establishment |
---|---|---|
To promote a passionate business sense among our management students by empowering them with managerial academic knowledge and excellence leading them to venture into innovative pursuits coupled with managerial creativity and guide them to serve the industry and society with renewed inspiration, caliber, competence and compassion with all their stakeholders in a professional and humane approach. | To impart education to enrich and empower young management graduates in academic excellence, expose them to the ground reality of business and Industry by equipping them with relevant essential employability skills coupled with essential business ethics, core responsibilities and service so that they become individuals with integrity, innovation abilities and are fully inspired to leap forward in the business world. | 2009 |
IIMS Pune, Courses, Affiliation, Intake | ||
Courses | Affiliation | Intake |
|
| 120 |
ISMS Pune Fee Structure (For Batch 2025-27) PGDM | ||
Academics With International Trip | PGDM Total fee:Rs. 7,50,000/- Including Registration Fee: Rs. 50,000/- | Eligibility |
PGP MBA (Triple Certification) | 1st Year Fees:- Rs. 4,50,000/- Including Registration Fee:- Rs. 50,000/- 2nd Year Fees:- Rs. 2,40,000/- | Graduation with 50% |
Academics With UK Immersion Program | PGDM Total fee:- Rs. 10,00,000/- Including Registration Fee:- Rs. 50,000/- | Graduation with 50% |
Masters in Sports Business Management | 1st Year Fees:- Rs. 4,50,000/- Including Registration Fee:- Rs. 50,000/- 2nd Year Fees: GBP 10,000 Rs. 10,00,000 approx. | Graduation with 50% |
International IMBA – 1st Year Fees | Rs. 4,50,000 Including Registration Fee:- Rs. 50,000 2nd Year Fees: GBP 11,000 to 13,700 Approx (In INR):- ₹11,00,000 – ₹13,70, | Graduation with 50% |
International School of Management Studies Pune Pune PGDM Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
ISMS Pune Admission 2025 | ||
Entrance Exam | Shortlisting | ISMS Pune Admission 2025 |
MAT/ CAT/ CMAT/ ATMA |
| Group Discussion & Personal Interview |
Selection Process | The weightage of Marks for Admission Process | |
The selection process would consist of Group Discussion followed by Personal Interview through digital mode. |
| |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
ISMS Pune Average Packages and Placements: | ||
ISMS Pune Average Packages | Highest | Profiles |
Rs. 6.7 lacs per annum | Rs.19 lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
Sectors | Recent Recruiters : | |
Manufacturing, Hospitality, IT, Pharma, Telecom, Media, Banking, Financial Services, Retail, FMCG. FMCD, Ecommerce, Real Estate etc | BIBA HDFC BANK PUMA Flex VI Wipro Genpact HCL CITI Bank IBM Jaro Education Oppo Whirlpool Fedex Express Havells Limited Decathlon Amazon Intex Outlook Naukri Com Nestle Paytm ICICI |