Address: B 10, Tara Crescent, Block B, Qutab Institutional Area, New Delhi, Delhi 110016, India Admission Help No. 9811004275 , Website-: imi.edu
International Management Institute Delhi
Mission | Vision | Establishment |
---|---|---|
To develop socially sensitive, ethical, value adding leaders and organizations through relevant teaching, research, training and consulting that serve stakeholders’ interests. | To be a premier global management school. | 1981 |
IMI Delhi Course Fees, Affiliation | ||
Courses | Affiliation | IMI Delhi Course Fees |
| Approved by AICTE Accredited by National Board of Accreditation (NBA) Accredited internationally by the prestigious U.K based Association of MBA’s (AMBA) | IMI Delhi Fees PGDM Rs. 20,19,060/- for 2 Years. |
IMI Delhi Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| Ranked 27th overall among all Management institutions including IIMs in India
General Management: 7th in Central Asia Ranked 5th among Top Private Supreme B-Schools of India |
IMI Delhi Admission 2024 | ||
Cutoff | Shortlisting | IMI Delhi Admission 2024 |
50% |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| International Management Institute Delhi Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IMI Delhi Average Package and Placement | ||
IMI Delhi Average Package | Highest | Profiles |
15.30 lacs per annum | 27.5 lacs per annum | HR, Finance, operation, Marketing, Consulting. |
Sector | Real Estate, Consultancy, FMCG, IT, Advertising & Media, Research, Education , Logistics, Banking Hospitality, Retail, Health & Pharma, Financial Services and Manufacturing. | |
Recruiters | A.T. Kearney Ltd., ABP Pvt. Ltd. Accenture Services Pvt.Ltd., Accuracy, Adidas India Marketing Pvt.Ltd., Aditya Birla Group, ADM Agro Industries India, Aricent Group, Asian Paints (India) Ltd., Axis Bank Ltd., Axis Risk Consulting Services, Aye Finance, BA Continuum Solutions, Bain Capability Center, CCD Beverages, Central Bank of India, Cerebrus Consultants, CIANS Analytics, Cinepolis, Citibank N.A., Citicorp Finance, CitiFinancial Consumer Finance India, Citigroup Global Services, Click Labs, Cognizant Technology Solutions, Collabera, Copal Partners, Credit Analysis & Research, Crisil, Cyber Media, Dabur India. |
Reviews