Address: A-8B IMS Campus Building, Sector 62, Noida, Uttar Pradesh 201301. Admission Help Line : 9811004275 Website : imsnoida.com
Institute of Management Studies, Noida
Mission | Vision | Establishment |
---|---|---|
We recognize the challenges of an interdependent and competitive world and the need for our students to adapt and excel in it. | The world is changing incredibly fast in almost every parameter from technology to climate, culture to business practices, global trade scenarios to work methods. What was Next becomes pass almost instantly | 1998 |
IMS Noida Fees, Courses, Affiliation | ||
courses | Affiliation | IMS Noida Fees Structure |
| AICTE | IMS Noida Fees Structure Rs. 7,95,000/- for 2 Years. |
IMS Noida Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT, MAT, CMAT,ATMA, & State CET tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| Ranked as “2nd Top BCA and BBA College in India” by GHRDC Top Professional College Survey 2019 |
IMS Noida Admission Process 2024 | ||
Courses | Shortlisting | IMS Noida Admission Process |
PGDM |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Calcutta Business School Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IMS Noida Average & Highest Placements: | ||
IMS Noida Average | Highest Placements | Profiles |
5.20 lacs per annum | 7+ lacs per annum | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | LG Electronics, Lloyd Electric & Engineering, McNROE, Sobha Group Dubai, Videocon Industries, Wrigley India Pvt. Ltd., Coca Cola, HDFC Bank, ICICI Bank, IndusInd Bank, ING Vysya Bank, Kotak Mahindra Bank, RBS, Yes Bank, Hackett Group, KPMG, S&P Capital IQ, SG Analytics, Tectura, WNS Global Services (P) Ltd |
Reviews