Address : D-7, Infocity – 2, Nearest Hero Honda Chowk, Sector 33, (Huda City Centre Nearest Metro Station) Gurugram, Haryana, Admission Help : 9811004275, Website-: ibmrbschool.com
IBMR in Delhi-Ncr also a famous B-School Among MBA Aspirants as IBMR Business School Gurgaon a City of Haryana. IBMR Gurgaon established in 1999 with the view to becoming an excellence center for management education in India.
Institute of Business Management and Research
Within a short time, in Gurgaon, IBMR B-school has secured a trusted place among the most progressive business education institutes in the country and IBMR Gurgaon ranking at present. Similarly, one of the Best Top IBMR College in Gurgaon, part of Delhi (NCR).
Mission | Vision | Establishment |
---|---|---|
Vice chancellor Pawan Jain are focused on Quality education, Overseas Exposure, Practical Knowledge and Affordable cost. | Here Students are taught every topic based on a real-life experience and activities and tasks. | 2009 |
IBMR Gurgaon Fees, Courses & Affiliation | ||
Courses | Affiliation | IBMR Gurgaon Fees |
MBA + PGPM PGDM 4.0 | M.D.U. Rohtak AICTE | PGDM 4.0 – Rs. 8,40,000/- MBA + PGPM – Rs. 6,60,000/- |
IBMR Gurgaon Admission Eligibility, Specialization, Ranking 2025 | ||
Admission Eligibility | Dual Specialization | Ranking 2025 |
On the merit of highest score obtained by candidates in CAT/ XAT/ MAT/ NMAT/ CMAT/ ICAT written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Fintech 4.0 Business Analytics 4.0 Supply Chain and Logistics Management Brand Management and Digital Consumer Insights Global Business and Trade IT Systems and Digital Transformation People and Culture Management Agri-Tech and Rural Enterprise Management | Best placement awarded by IEDRA Rated A+++ by All India Management Association |
IBMR Gurgaon Fees & Admission 2025 | ||
Cutoff | Shortlisting | IBMR Gurgaon Admission 2025 |
50% |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
IBMR Gurgaon Fees, Placement Profiles wise Average & Highest PackagesCheck Details Before Admission in IBMR Gurgaon Placement Profile wise Jobs by throughout fortune 500 companies in India. | ||
Placement Profiles wise | Average | Highest Package |
BANK DUBAI UAE FINANCIAL ANALYSIS BUSINESS MARKETING MANAGER | 12.50 07.80 05.60 04.80 | 18.50 09.00 10.00 08.70 |
Sectors | Recent Recruiters : | |
Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | Jaro Education, Foodzappy, KWWealth Advisors, IONIZER SYSTEMS, INFO EDGE, Policybazaar.Com, Amadeus India, Mansukh Group, IONIZER SYSTEMS |
Affiliation and Course Details:
IBMR Business School Gurgaon offers MBA (Regular/Full Time Course) also Maharshi Dayanand University, And PGMD is approved by AICTE , Ministry of HRD, Govt Of India through its associated college Indraprasth Institute of Management.
Institute Business Management Research Fees 2025
IBMR Gurgaon Fees for MBA + PGPM (2 year) fees is 6.60 lakh. 2025
MBA Course | Fee Details |
---|---|
MBA + PGPM | ( Affiliation with Maharshi Dayanand University ) |
Registration Fee for MBA + PGDM | Rs. 50,000/- |
1st year | Rs. 3,05,000/- |
2nd year | Rs. 3,05,000/- |
Total IBMR Gurgaon Fees | Rs. 6,60,000/- |
Institute Business Management Research PGDM 4.0 Fees 2025
Check Details for IBMR fees for PGDM
- PGDM 4.0 (2 year) Fees is 8.40 lakh.
PGDM Course | IBMR Gurgaon Fees Details |
---|---|
PGDM 4.0 | (Approved by AICTE) |
Registration Fee for PGDM | Rs. 75,000/- |
1st year | Rs. 3,82,500/- |
2nd year | Rs. 3,82,500/- |
Total IBMR Gurgaon Fees | 8,40,000/- for 2 years |
IBMR Business School Gurgaon Haryana Placements :
UGPM
Placements Highest package is 21 lakhs and average Package is 10.50 lakhs. Students are from various backgrounds like Arts, Commerce, Science, Management, Engineering, IT & Systems, Agricultural Science, Biotechnology, Hospitality Management etc.