Address: Survey No.38, Cherlaguda Village, Shamshabad Mandal, RR District, Hyderabad, Telangana 501218, Admission help: 9811004275, Website: www.imthyderabad.edu.in
Institute of Management Technology Hyderabad
Mission | Vision | Establishment |
---|---|---|
To promote academic excellence To enhance industry readiness through learner centric pedagogy and industry inspired curriculum To instill social consciousness | To be a leading management Institute that nurtures socially responsible business leaders | 2011 |
Institute of Management Technology Hyderabad | ||
Founder Chairman | Director | President |
Shri Mahendra Nath | Prof. (Dr.) K Sriharsha Reddy | Shri Bakul Nath |
IMT Hyderabad Fees, Courses, Affiliation | ||
Courses | Affiliation | IMT Hyderabad Fees |
| AICTE approved | INR 14.5 Lakhs |
IMT Hyderabad PGDM | ||
Program goals | USP’s | International Tie-up |
|
| 44+ partner institutes |
IMT Hyderabad Eligibility, Specialization, Rankings | ||
Eligibility | Specialization | Ranking |
Minimum three years Bachelors’ degree or equivalent in any discipline with minimum 50% marks in aggregate * CAT/ XAT / GMAT / CMAT |
|
|
Accreditation, Admission Process, Refund Policy | ||
Accreditation | Admission Process | Refund Policy |
National Board of Accreditation SAQS Accreditation Association of Indian Universities | Fill Online Application Form Submission of Documents Online Interview Process Selection Process Announcement of Results Form Reporting & Induction | Refund Policy As Per AICTE Guidelines The candidate, who has been provisionally admitted, may request for fee refund by sending an email to IMT Hyderabad |
Institute of Management Technology Hyderabad Admission 2024 | ||
Entrance Exam | Shortlisting | IMT Hyderabad Admission 2024 |
CAT/ XAT/ GMAT/ CMAT |
| Group Discussion & Personal Interview |
IMT Hyderabad Documents , Admission Confirmation, Seats | ||
Documents | Admission Confirmation | Seats (Intake) |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | IMT Hyderabad Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | 120 |
IMT Hyderabad Scholarship | ||
Tuition Fee Waiver (TFW) scheme | Smt Leela Nath memorial scholarship | Merit Based Scholarship |
Candidates will not be required to pay the academic fee component as they will get 100% academic fees waiver. | All female candidates who are admitted to any of the PGDM programs at IMT Hyderabad, will receive a scholarship of 20% on the academic fee’s component. | Candidates who have scored a 90 percentile or above in CAT OR XAT OR a 650+ absolute score in GMAT and admitted to IMT Hyderabad, will receive a scholarship of 40% on the academic fee component. Note: The decision of the Scholarship Committee(s) will be final and binding for final allocation of scholarship/waiver and without any revision under any circumstances. |
Institute of Management Technology Hyderabad Campus | ||
Locational Advantage | Campus Facilities | Education Loan Facility |
|
| Available |
IMT Hyderabad Average Packages and Placements | ||
IMT Hyderabad Average Packages | Highest | Profiles |
| 25 lacs per annum | Infrastructure consultancy, Supply chain & logistics, Project management, Risk analysis & audit, Planning & project-execution, Project finance, Business development, Infra HR, Business process transformation, Compliances, Land & Contracts, Regulatory & Policy areas |
Sector | Recruiters | Number of Recruiters |
Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | Deloitte, HDFC Bank, SBI Life Insurance, ICICI Bank , Amazon, Coffee Day Beverages, Capital First Limited, TCS, Care Ratings, Infiniti Retail Limited, Mahindra & Mahindra Finance, HDFC Ltd , TBRC, Infiniti Research, ICICI Prudential Life Ins. Co Ltd, HIL, Blue Star, India Forex Advisors Pvt Ltd, Zomato, Vijaya Diagnostics, APL Apollo Tubes ltd, Walmart, Tata Capital, Home Credit India Finance Pvt. Ltd., Dukes India, Girish Global, Verity Knowledge Solutions, Novartis, Kaara Infosystems, MedPlus, TVS Motors, GIC Housing Finance Ltd, Netelixir, Vernalis, Darwinbox, Radio BIG FM, Stratagem, Home First Finance Company, Siemens Financial Services Pvt Ltd, Religare Health Insurance. | 150+ |