IIHMR Delhi
Address: Plot no. 3, Sector 18A, Dwarka, Phase-II, New Delhi – 110075
Admission Help 011-263444275, 9811004275, website-:www.delhi.iihmr.org
International Institute of Health Management Research
Mission | Vision | Establishment |
---|---|---|
IIHMR is an institution dedicated to the improvement in standards of health through better management of health care and related programmes. It seeks to accomplish this through management research, training, consultation and institutional networking in a national and global perspective. | an premier institute in health management education, training, research, programme management and consulting in the health sector including hospitals and Healthcare IT at the national and global level | 2008 |
IIHMR Delhi Fees, Courses, Affiliation | ||
Courses | Affiliation | IIHMR Delhi Fees |
PGDHM | AICTE | IIHMR Delhi Fees PGDHM Rs. 7,40,000/- for 2 Years |
IIHMR Delhi Eligibility, Specialization, Infrastructure | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in MAT/CMAT/ CAT/ ATMA/ XAT/ scores. or should have a valid JMET score written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| Awarded best healthcare management Institute by Six sigma |
IIHMR Delhi Admission 2024 | ||
Cutoff | Shortlisting | IIHMR Delhi Admission 2024 |
50% |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| International Inst. of Health Mgmt Research Delhi Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IIHMR Delhi Average Package and Placements: | ||
IIHMR Delhi Average Package | Highest | Profiles |
Details for IIHMR Delhi Average Package 5.6 lacs per annum. | 15.85 lacs per annum | Hospital Management, Health Management and Healthcare IT Management |
Sector : | Hospitals, Healthcare Companies, Health IT companies, NGO’s | |
Recruiters : | Columbia Asia, Fortis, Max Healthcare, Apollo, Moolchand Hospital, Rockland Hospital, Artemis Hospital, National Heart Institute, Center for sight, Jaipur Golden Hospital, Paras Hospital, Park Hospital, Batra Hospital, Tagore Hospital, Sterling Hospital, WHO, Ministry of Health & family welfare, NACO, PHFI, Pathfinder International, Deepak Foundation, NRHM, HLFPPT, Astron, Octavo solutions Pvt Ltd, Engender, Deloitte, Accenture, Dell, HP, Fresco Informatics, Syntel, 21st century healthcare solutions, Neilson, OHUM healthcare solutions, GE, |
Reviews