Address: Ifim Business School Academy Block,
Ifim Business School, Electronics City Phase 1,
Electronic City, Bengaluru, Karnataka 560100
Phone:- 9811004275
Website:- www.ifim.edu.in
Vision | Mission | Establishment |
---|---|---|
To be the most sought after destination for quality management education in India. | Nurture holistic, socially responsible, and continuously employable professionals. | 1995 |
Affiliated | Courses | Specialization |
Affiliated with Bangalore University Approved by the All India Council for Technical Education (AICTE) | Master of Business Administration -(MBA) | Marketing Finance Human Resource Business Analytics Logistics and Supply Chain Management |
IFIM School of Management Fees 2025
Courses | IFIM School of Management Fees 2025 | Hostel Fee |
---|---|---|
Master of Business Administration -(MBA) | Rs. 10,21,099/- for 2 years | 50% or above in 10th, 12th for UG programme. 50% or above in 10th, 12th and PG programme. |
IFIM School of Management Bangalore Admission 2025
Eligibility | Entrance Exam | Documents |
---|---|---|
50% or above in 10th, 12th for UG programme. 50% or above in 10th, 12th and PG programme. | IMAT with a minimum score of 25 OR any other nationalized management score card (CAT/XAT-60% and MAT/CMAT-80%) | Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. |
Shortlisting | Cutoff | Intake |
.Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | CAT/ XAT-60% MAT/ CMAT-80% | 240 |
IFIM Institute Bangalore Average Package
IFIM Institute Bangalore Average Package | Highest Package | Min Package |
---|---|---|
INR. 5.8 LPA | INR. 12.8 LPA | INR. 4.5 LPA |
Job Opportunities | No of placements Companies | Recruiters |
Business analyst Enterprise Risk Manager Risk Analyst Management Trainee HR Manager Digital Media Manager Data Analyst Specialist Market Research Manager Financial Analyst | 100+ | Nestle HGS toyota Wipro Bosch Ltd DHL ITC Ltd. Cognizant Oracle Deloitte HDFC Bank MU Sigma Quest Cafe Cofee Day Dell Mind Tree Morgan Stanley |
Eligibility: 50% or above in 10th, 12th for UG programme.
50% or above in 10th, 12th and PG programme.
Entrance Exam:
MBA: IMAT with a minimum score of 25 OR any other nationalized management score card (CAT/XAT-60% and MAT/CMAT-80%)
Over 90% placement rate for MBA students.
Highest Package: Up to INR 12.8 LPA
Average Package: INR 5.8 LPA.
the campus features modern classrooms, computer labs, a library, hostels, a canteen, and lush green spaces. It’s designed to support both academic and extracurricular activities.