08, Knowledge Park – 1, Greater Noida, Distt – Gautam Budh Nagar (U.P.) – 201310
website-: www.himt.ac.in
HIMT – Harlal Institute of Management & Technologyte
Mission | Vision | Establishment |
---|---|---|
| To create a unique temple of learning and research imparting latest technologies and management practices to prepare professionals of proven excellence comparable to their counterparts in the World and contribute to the best standards of value based governance. | 1998 |
HIMT Greater Noida Fees, 2024, Affiliation | ||
Courses | Affiliations, Approvals | HIMT Greater Noida Fees |
MBA |
|
HIMT Greater Noida Fees Rs. 2,30,000/- for 2 years. |
HIMT Greater Noida, Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
|
|
HIMT Greater Noida Admission 2024 | ||
Entrance Exam | Shortlisting | HIMT Greater Noida Admission 2024 |
CAT/ MAT/ XAT/ ATMA | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
HIMT Greater Noida, Average Package, Scholarships, Placement | ||
HIMT Greater Noida Average Package | Placement Highest | Profiles |
Average package was 3.50 lacs per annum | Average package was + 7 lacs per annum. | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Scholarships | The institute provides various scholarships and concessions in fees to encourage and reward the merit of the students. The Institute has the provisions of granting cash rearwards to its meritorious students. Various other Scholarship Schemes are made available by the Social Welfare Dept. as per norms laid down by the Govt. Of India specially to SC/ST/OBC/GEN category of students. A) 20% concession in Tuition Fee to the students having 75% and above marks in the qualifying University Examination. The Institute sanctions several concessions to students seeking admission in MBA and MCA courses. B) 10% concession in Tuition Fee to the students having 65% to 75% marks in the qualifying University Examination. | |
Recruiters : |
|
Reviews