Address : Near Ravindra Bhavan, Sanquelim, Poriem, Goa 403505, Admission Help : GIM Goa Website-: gim.ac.in
Goa Institute of Management
Mission | Vision | Establishment |
---|---|---|
To create knowledge and develop responsible and agile leaders at the forefront of cutting-edge business practices. | Our graduates should be acknowledged as sound business managers with an all-round capacity, with environmental sensitivity, and social consciousness of their lesser privileged associates. | 1993 |
GIM Goa Fees, Courses, Affiliation | ||
Courses | Affiliation | GIM Goa Fees |
|
| GIM Goa Fees Rs.18,31,200 /- for 2 Years and |
MBA Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| a premier management institute which is ranked 50th best management institute by NIRF on an overall scale. |
GIM Goa Admission 2024 | ||
Entrance Exam | Shortlisting | GIM Goa Admission 2024 |
XAT/ CAT/ GMAT/ CMAT |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
GIM Goa Average Packages and Placements: | ||
GIM Goa Average Packages | Highest | Profiles |
12 lacs per annum and More than 20% students at GIM are placed through PPOs. | 27.80 lacs per annum. | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
Sectors | Recent Recruiters : | |
Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | ABN Amro, Adani Group, AOL, Bajaj Allianz, Big FM, Café Coffee Day, CHR Global, Computer Associates, D-Link, Deloitte, Dow Jones, Exide, Frost & Sullivian, AC Nielsen, Adventity, Arvind Brands, Bank Of Baroda, Boehringer Ingelheim, Capgemini, Citibank, Continuum, Dabur, Deloitte Consulting, Eicher Motors, Fidelity, Future Group, ACC, Airtel, Ashok Leyland, Batlivala & Karani, Bosch, Career Launcher, Club Mahindra, Cranes Software Intl. Ltd., Darashaw, Development & Credit Bank, Erix Advisors, Firstsource Solutions Ltd., Gabriel, Accenture, Altisource, AVB, Batlivala & Karani Securities, BPCL, Centrum Capital Ltd, Coca Cola, Crisil, Dawnay Day AV, Devgen, Ernst & Young, Flextronics, GE Analytics, ACGL, Anugrah Madison, AXIS Bank, Berger Paints, Braj Binani Group, Centurion Bank Of Punjab, Cognizant Technology Solutions, Crompton Greaves, Decathlon, DHL, Eveready Industries, Forbes Gokak Limited, General Motors. |
Reviews