Address: Mysore Road, Kumbalagudu, Bengaluru, Karnataka 560074 Admission Help: 9811004275, Website : donboscobangalore.education
Don Bosco group of Institution
Mission | Vision | Establishment |
---|---|---|
To create a distinguished destination wherein personal, intellectual and professional qualities of the students to be strengthened through partnering with the industry, government and professional bodies in a collaborative efforts. | To be the distinguished center of excellence to nurture and transform the talent of millions through quality and value based education in the area of technology, management and science through it’s innovative facilities of higher learning towards human excellence | 2001 |
Don Bosco Bangalore Fees, Courses, Affiliation | ||
Courses | Affiliation | Don Bosco Bangalore Fees |
MBA | BU & VTU, Approved by State Government of Karnataka and AICTE – Ministry of HRD, Govt. of India. | Rs. 5,90,000/- for 2 Years |
Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their UGC recognized Under Graduation degree such as B.E./B.Tech/B.Sc/BBA/B.Com etc with at least 50% marks (45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| |
Don Bosco Group of Institution Bangalore Admission 2024 | ||
Entrance Exam | Shortlisting | Admission 2024 |
Students score card of PGCET, KMAT, MAT (AIMA), XAT, and CAT (IIM) should be submitted at the time of admission |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission @ Don Bosco group of Institution Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
Don Bosco Bangalore Average Package and Placements: | ||
Average Package | Highest | Profiles |
5.30 lacs per annum | 7 lacs per annum | Marketing, Finance, Operations, OB/HR, and Business Analytics |
Sector : | Banking, Financial Service, FMCG, IT, e-Commerce, in 100% Placement | |
Recruiters : | Hitachi, Cavinkare sundaram finance, city union bank, Airtel, thirumalai chemical, sheenlac paints, Vivo, akzonobel, Jio, ITC, kauvery hospital, Zoho, choyail, apollo diagnostic |
Reviews