Address: 4th Main Road, Kasturi Nagar, Bennigana Halli, Bengaluru, Karnataka 560043, Admission Help: 9811004275 Website-: cmrcbs.cmr.ac.in
CMR Centre for Business Studies
Mission | Vision | Establishment |
---|---|---|
Providing excellent infrastructure for the work of the course and for the promotion of knowledge. To develop leaders capable of managing globally competitive environment and managing change. | To be the best management school in the country and ultimately to meet the needs of society, it is recognized as a world class excellence center in providing innovative value based education and training for leadership qualities. | 2009 |
CMRCBS Bangalore Fees, Courses, Affiliation | ||
Courses | Affiliation | CMRCBS Bangalore Fees |
MBA |
| CMRCBS Bangalore Fees MBA Rs. 9,00,000 /- for 2 Years |
CMRCBS Bangalore Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their UGC recognized Under Graduation degree such as B.E./B.Tech/B.Sc/BBA/B.Com etc with at least 50% marks (45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Finance Marketing Human Resources Health Care Management Banking Finance and Insurance Services Management (BFIS) Start-ups and SMEs Management | Ranked 20th in Zonal Ranking – The Week ‘A’ Category B-School of India – “PAN India” B-School Survey |
CMRCBS Bangalore Admission 2025 | ||
Entrance Exam | Shortlisting | CMRCBS Bangalore Admission 2025 |
score card of PGCET, KMAT, MAT (AIMA), XAT, and CAT (IIM) | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Admission@CMR Centre for Business Studies Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
CMRCBS Bangalore Average Packages and Placements: | ||
CMRCBS Bangalore Average Packages | Highest | Profiles |
5.30 lacs per annum | 7 lacs per annum | Marketing, Finance, Operations, OB/HR, and Business Analytics |
Sector : | Areas of Marketing, Human Resources and Finance | |
Recruiters : | amazon, EY Buuilding, Goldman sachs, Berger, IBM, askme, ORACLE, ionidea, healthifyme, monster, Indiamart, KPMG, BATA, ACT, Dell, JPMORGAN, Firstsource, ING, Toyota, Lupin, airtel, LG, HCL |