Christ Ghaziabad Address-: Mariam Nagar, Meerut Road, Delhi NCR Ghaziabad – 201003
Ph.No : 9811004275
Website : www.christinstitute-ncr.ac.in
Christ Institute of Management Ghaziabad
Mission | Core Value | Establishment |
---|---|---|
CHRIST (Deemed to be University) is a nurturing ground for an individual’s holistic development to make an effective contribution to the society in a dynamic environment. | The values which guide us at CHRIST (Deemed to be University) are:
| 1969 |
CIM Ghaziabad Fees, 2024, Affiliation | ||
Courses | Affiliation | CIM Ghaziabad Fees |
MBA | CIM Ghaziabad Fees for MBA course is 8,05,000/-for 2 Years. | |
CIM Ghaziabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
| |
CIM Ghaziabad Admission 2024 | ||
Entrance Exam | Shortlisting | CIM Ghaziabad Admission 2024 |
MAT / CAT / CMAT / XAT / GMAT / GRE / ATMA | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
CIM Ghaziabad Average Package & Placement: | ||
CIM Ghaziabad Average Package | Placement Highest | Profiles |
Average package was 5.20 lacs per annum | Average package was + 7 lacs per annum. | |
Sector : | IT, BFSI, Consulting, FMCG, Health care, Automobile, Real estate, Hospitality etc. | |
Recruiters : |
|
e of Management