Address :Opp. Mohan Meakins Factory, Mohan Nagar, Ghaziabad (U.P) Website :www.blsim.org
BLS Institute of Management
Mission | Vision | Establishment |
---|---|---|
Achieving and sustaining Dynamism in providing Exemplary Education, Training, Research and Consultancy in the field of management by creating and fostering a conducive environment to develop the intellectual capacity, critical thinking, creativity and problem solving ability of the students so that they can compete, sustain and excel in the modern business world. | An acknowledged temple of learning, which generates, creates and supports positive, innovative and competitive learning experience to facilitate outstanding managerial performance. | 1997 |
BLS Ghaziabad Fees, 2024, Affiliation | ||
Courses | Affiliation | BLS Ghaziabad Fees |
PGDM | Approved by AICTE | BLS Ghaziabad Fees 4,80,000/- for 2 Years. |
BLS Ghaziabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
|
BLS has been ranked 20 th Best B Schools in India by Indian Management, 2007 BLSIM has been ranked 10th in Intellectual Capital in India by Indian Management, 2007 |
BLS Ghaziabad Admission 2024 | ||
Entrance Exam | Shortlisting | BLS Ghaziabad Admission 2024 |
MAT | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
BLS Ghaziabad Average Package & Placement: | ||
BLS Ghaziabad Average Package | Placement Highest | Profiles |
Average package was 2.50 lacs per annum | Average package was + 7 lacs per annum. | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : |
|