Address: 1st Cross Road, 1st Stage, Netaji Nagar, Peenya, Bengaluru, Karnataka 560058, Admission Help: +919811004275 Website-: theaims.ac.in
Acharya Institute of Management Sciences
Mission | Vision | Establishment |
---|---|---|
AIMS will try continuously: Setting up and maintaining state-of-the-art infrastructure Faculty of highest capacity are attached | Converting youth into professionals of global excellence with deep concern for society | 1998 |
AIMS Institutes Fees, Courses, Affiliation | ||
Courses | Affiliation | AIMS Institutes Fees |
| Affiliated to Bangalore University Recognised by AICTE | AIMS Institutes Fees MBA Rs. 8,10,000/- for 2 Years |
AIMS Institutes Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CMAT / CAT / MAT / XAT or should have a valid GMAT score written test conducted at All India level. Students who have completed their UGC recognized Under Graduation degree such as B.E./B.Tech/B.Sc/BBA/B.Com etc with at least 50% marks (45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Finance Marketing Human Resources Health Care Management Banking Finance And Insurance (Bfis) Startups And Smes Management | NIRF 2024 One among Top 100 Institutes in India Times of India B-School Survey 2024 3rd Best B-School in Karnataka 3rd Best Hotel Management Institution in karnataka The Week Survey, 2024 3rd top B-Schools Bengaluru. |
AIMS Bangalore Admission 2024 | ||
Entrance Exam | Shortlisting | AIMS Bangalore Admission 2025 |
CAT/ MAT / XAT / CMAT / ATMA |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Acharya Institute of Management Sciences Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
AIMS Bangalore Average Package and Placements: | ||
AIMS Bangalore Average Package | Highest | Profiles |
5.10 lacs per annum | 9 lacs per annum | Marketing, Finance, Operations, OB/HR, and Business Analytics |
Sector : | Finance, Manufacturing, Insurance, Information Technology, Logistics, Fmcg, Ites, Consultancy, Automobiles, Hospitality, Airlines, Media & Advertising, Retail, Research, Online Trading, Real Estate, Pharma, Household, Consumer Durables, Telecom, Market Research, Recruitment | |
Recruiters : | Federal Bank, IndusInd Bank, Almondz Global , ANZ Grindlays, Angel Broking, HSBC, Canara Bank, South Indian Bank, The South Indian Bank, Sahara Asset Management, Mata Securities, E&C Power, Berger Paints, Kurl On, Sami Labs, IBM, Eli & Lilly, FORD INDIA, Green Park, Movenpick Hotels |