Institute of Productivity Management Delhi-Meerut Road, Near Old I.T.I, Duhai, Ghaziabad, UP- 201206. INDIA
Admission Help : 9811004275, 01141444275 Website-: www.ipm.edu
Institute of Productivity and Management
Executive Director | Vision | Establishment |
---|---|---|
Prof. Vikas Verma | 1997 | |
IPM Ghaziabad Fees, 2025, Affiliation | ||
Courses | Affiliation | IPM Ghaziabad Fees |
PGDM | AICTE, New Delhi (Ministry of HRD, Govt. of India) | IPM Ghaziabad Fees Rs:- 6,00,000/- for 2 Years. |
IPM Ghaziabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Recognized Bachelor’s Degree of minimum 3 Years duration with minimum 50% marks in any discipline. • Avalid MAT/ CAT/ ATMA/ CMAT Score. Candidates appearing for qualifying examination can also apply |
|
|
IPM Ghaziabad Admission 2021 | ||
Courses | Shortlisting | IPM Ghaziabad Admission 2021 |
PGDM | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IPM Ghaziabad Average Package & Placement: | ||
IPM Ghaziabad Average Package | Placement Highest | Profiles |
Average package was 5.20 lacs per annum | Average package was 12 lacs per annum. | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : |
|